| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $398,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90009649 | Single Family Property | 3 | 2.00 | 2338 | |
| 1 | $129,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90000196 | Condo/Townhome/Coop Property | 2 | 2.50 | 1476 | |
| 3 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#90011587 | Single Family Property | 3 | 2.00 | 1265 | |
| 0 | $95,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100003438 | Manufactured or Mobile Home Property | 4 | 2.00 | 1536 | |
